Defenders of Crooked Lakeoffice (000) 000-0000
fax (000) 000-0000

Defenders of Crooked Lake

Crooked LakeThe primary purpose of Defenders of Crooked Lake (DoCL) is to provide education and public awareness in order to preserve the natural beauty, purity of water, inherent ecological value and quality of living that distinguishes Crooked Lake of Babson Park, Florida.

We foster protection, preservation and enhancement efforts in order to maintain one of the few remaining pristine fresh water lakes in Florida. We will foster collaborative efforts with governmental agencies, private foundations, corporations, elected officials and individuals in order to reach goals pertaining to the preservation of Crooked Lake and its surrounding areas.

Eagle Scout Project: Carter Ullman is working on his eagle scout project and needs our help. Click to find out more and how to donate.

Current Lake Information

As of Jul 1, 2010:  The lake level at Bob's Landing was 115.46 feet above sea level.

     Click on chart to view monthly lake level.

Link to State of Florida Official Crooked Lake Level Data & Chart 2003 thru today.

Current Month Moon Phase Calendar


Monthly Weather Information for Crooked Lake - Babson Park, FL

Crooked Lake Weather Station
Month Avg Temp [C] Hi Temp Day Lo Temp Day Total Rain Avg. Wind Speed Hi Wind Speed (mph) Day
Jan-10 54.5 77.4 22 26.3 11 1.79 2.0 31.0 17
Feb-10 55.0 79.2 23 33.2 26 2.06 3.5 33.0 12
Mar-10 60.5 79.8 25 36.2 5 7.01 1.7 43.0 21
Apr-10 70.7 84.9 24 51.4 1 2.85 1.4 24.0 25
May-10 77.9 91.6 7 65.8 10 2.60 2.4 25.0 31
Jun-10 81.3 96.6 15 68.4 10 5.81 2.0 34.0 5
Jul-10                  
Aug-10                  
Sep-10                  
                   
2010                  
Jan-09 59.5 80.9 29 29.3 21 2.67 2.9 32.0 7
Feb-09 60.1 84.7 11 30.9 5 0.39 3.8 27.0 4
Mar-09 67.0  90.9  28  40.2  0.66  3.9  34.0 
Apr-09 71.4 90.8 23 44.5 8 0.67 4.3 34.0 7
May-09 76.9 98.3 10 61.5 1 8.90 3.1 33.0 27
Jun-09 80.9 99.5 20 67.2 8 6.95 2.8 48.0 23
Jul-09 80..6 97.4 15 68.7 11 6.71 2.4 43.0 18
Aug-09 81.3 96.7 11 72.2 16 6.02 2.0 34.0 18
Sep-09 79.9 95.3 4 66.9 30 6.47 2.4 29.0 5
Oct-09 77.1 94.3 7 47.3 18 0.12 2.5 26.0 15
Nov-09 68.7 88.0 1 42.2 27 0.46 3.0 30.0 8
Dec-09 63.5 87.0 13 35.5 29 4.23 2.5 31.0 19
2009 72.3 99.5 29.3 44.25 3.0 48.0
May-08 77.2 96.1 31 56.7 1 0.11 4.4 29.0 11
Jun-08 79.5 98.7 1 67.9 21 9.51 2.6 45.0 21
Jul-08 79.2 98.0 20 68.7 8 9.75 1.9 54.0 22
Aug-08 80.2 96.8 7 72.0 17 10.22 3.6 51.0 19
Sep-08 79.8 96.7 6 64.3 27 1.41 4.4 38.0 23
Oct-08 72.8 91.8 8 46.3 29 3.14 4.7 29.0 13
Nov-08 63.6 86.5 14 41.0 19 0.16 3.5 36.0 30
Dec-08 64.0 81.8 10 37.3 3 1.07 2.7 25.0 2

Sunset over Crooked Lake May 1, 2008

Sunset Over Crooked lake

Sunrise & Sunset Times on Crooked Lake - Babson Park, FL

Day and Night World Map


Newsletter click for the most recent newsletter and option to sign-up for newsletter.